Fee Structure

Fee Structure

CLASSES MONTHLY FEE APRIL TO JUNE (QUARTER 1) JULY TO SEPTEMBER (QUARTER-2) OCTOBER TO DECEMBER (QUARTER-3) JANAURY ΤΟ MARCH (QUARTER-4)
N.C. 450/- 1,350/- 1,350/- 1,350/- 1,350/-
L.K.G. to U.K.G. 500/- 1,500/- 1,500/- 1,500/- 1,500/-
I to III 530/- 1,590/- 1,590/- 1,590/- 1,590/-
IV to V 600/- 1,800/- 1,800/- 1,800/- 1,800/-
VI to VIII 650/- 1,950/- 1,950/- 1,950/- 1,950/-
IX to X 1,150/- 3,450/- 3,450/- 3,450/- 3,450/-
XI (SCIENCE GROUP) 1,600/- 4,800/- 4,800/- 4,800/- 4,800/-
XII (SCIENCE GROUP) 1,700/- 5,100/- 5,100/- 5,100/- 5,100/-
XI (COMMERCE GROUP) 1,500/- 4,500/- 4,500/- 4,500/- 4,500/-
XII (COMMERCE GROUP) 1,600/- 4,800/- 4,800/- 4,800/- 4,800/-
XI (HUMANITY GROUP) 1,400/- 4,200/- 4,200/- 4,200/- 4,200/-
XII (HUMANITY GROUP) 1,500/- 4,500/- 4,500/- 4,500/- 4,500/-

Note:-

Admission Fee is Charged Rs. 500/- N.C. to 5th, 6th to 8th it's Rs. 1000/- and for 9th to 12th it's Rs. 1500/- only once.

There is Special 2 months discount on one time payment.

If you use the quarterly payment mode, your March fee will be waived off.